Transparency
Every Dollar Goes Back to PR
We're an all-volunteer 501(c)(3). Nobody takes a salary, and nobody takes a cut. What the community gives, the Wolves get — in equipment, equipment, uniforms, scholarships, and opportunities.
The receipts
FY26 Allocations by Program
| Program | What it funded | Amount |
|---|---|---|
| 🏫Prairie Ridge HS | School-wide needs | $13,336 |
| 🥍Lacrosse | $5,069 | |
| 🏅Athletic Department | Shared athletics needs | $4,935 |
| 🏈Football | $4,330 | |
| 🤸Gymnastics | $4,125 | |
| 💃Dance Team | $3,950 | |
| 🏃Girls Track & Field | $3,716 | |
| 🧠PR Wellness Department | $3,650 | |
| 📣Cheerleading | $3,000 | |
| 🏈Flag Football | $2,700 | |
| 🏐Volleyball | $2,525 | |
| 🎭Fine Arts — Theater | $2,500 | |
| 🥁Bands & Percussion | $2,000 | |
| 🚩Color Guard | $2,000 | |
| 🎾Girls Tennis | $1,320 | |
| 🩹Athletic Training Room | $1,205 | |
| ⛳Girls Golf | $1,140 | |
| 🔬Science Olympiad | $1,100 | |
| ⚽Girls Soccer | $785 | |
| 🏀Girls Basketball | $648 | |
| 🥎Softball | $500 | |
| 🤝Latino Leadership | $300 | |
| Total given back in FY26 | $64,834 | |
These 22 lines are the spring allocations and come to $64,834. The $88,000 headline is larger because it also counts funds already received from concession work, raffle winnings, and scholarships.
The process
How Teams Request Funds
Coaches & sponsors apply
Every spring, coaches and activity sponsors submit a funding request form describing what their program needs and how it benefits students.
The board reviews
The all-volunteer board reviews every request together — weighing student impact, program reach, and the year's fundraising results.
Members vote
Allocations are voted on at a board meeting, recorded in the minutes, and disbursed for the coming school year. Full list published right here.
Help us hit $100,000 this year
Sponsor an event, buy spirit wear, or just chip in. It all lands right back at Prairie Ridge.
